Wellington Fire District - New Zealand

Statistics Fire Appliance Runs 2003-04

Total Fire Appliance responses of 9218 for the Wellington District. The breakdown of these are below.

Stations
Station 21
Station 22
Station 23
Station 24
Station 25
Station 26
Station 28
Station 29
Station 31
Structure Fires 79 67 35 49 29 21 45 3 88
Vegetation Fires 7 13 2 9 6 7 9 3 36
Misc Fires 60 38 39 44 22 24 31 4 120
Haz Emergencies 44 51 31 51 18 37 51 9 52
Rescue - Medical 61 39 30 51 18 45 62 6 104
Special Services 97 63 78 107 57 46 84 27 127
False Alarms 777 243 470 157 110 110 156 9 375
Mutual Aid 894 737 786 217 896 556 287 28 74
TOTALS 2019 1251 1471 685 1156 846 725 89 976



[This is the unofficial website for the fire district of New Zealand's capital city created and maintained by personnel of the district. No information on this site purports to represent New Zealand Fire Service policy. To view the official New Zealand Fire Service website, click here]